Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
 
  KSE Indices
 

KSE 100 Index
Tuesday, January 24, 2012
Open High Low Close Change Volume
12,037.66 12,100.18 11,960.99 11,991.38 -46.28 153,446,035.00

Index Breakup
Company Close Change Volume Weight % Index
Jah.Sidd. Co. 6.49 0.00 30,339,610.00 0.00 0.17
Bank Al-Falah 12.10 -0.06 17,096,830.00 -0.49 0.57
Lotte PakPTA 10.01 -0.67 9,922,210.00 -6.27 0.53
Fatima Fert.Co. 22.16 -0.37 8,750,797.00 -1.64 1.54
D.G.K.Cement 22.05 0.00 8,641,287.00 0.00 0.34
National Bank 45.26 1.05 8,511,492.00 2.38 2.65
Arif Habib Co SD 29.10 -0.16 7,565,714.00 -0.55 0.42
Engro Corporation 116.00 5.32 6,630,239.00 4.81 1.59
Fauji Fertilizer 176.00 -3.95 5,995,061.00 -2.20 5.19
Fauji Fert Bin Qasim 50.00 -0.19 5,229,210.00 -0.38 1.62
Attock Refinery 122.00 -0.79 4,531,273.00 -0.64 0.36
Nishat Mills Limited 46.00 -0.86 4,441,189.00 -1.84 0.56
TRG Pakistan Ltd. 1.83 -0.05 4,164,461.00 -2.66 0.02
Pace (Pak) Ltd. 1.67 0.07 4,079,364.00 4.38 0.02
Lucky Cement 84.00 -0.65 2,914,771.00 -0.77 0.94
NIB Bank Limited 1.74 0.03 2,275,104.00 1.75 0.62
United Bank Ltd 58.51 2.23 2,172,716.00 3.96 2.49
SilkBank Limited 1.84 0.06 2,135,577.00 3.37 0.17
MCB Bank Ltd 168.89 1.10 2,015,892.00 0.66 4.91
Pak Oilfields Ltd. 365.00 -7.12 1,801,435.00 -1.91 3.00
P.T.C.L.A 11.65 0.11 1,730,051.00 0.95 1.53
K.E.S.C. 2.03 0.03 1,382,755.00 1.50 0.16
Pak Petroleum Ltd 180.50 -0.71 1,230,919.00 -0.39 8.25
Hub Power Co. 35.69 0.20 1,152,092.00 0.56 1.44
Oil & Gas Develop 150.50 -3.12 887,499.00 -2.03 22.51
Sui North Gas 16.01 -0.27 789,804.00 -1.66 0.32
Byco Petroleum 7.20 -0.08 773,809.00 -1.10 0.24
Askari Bank 10.70 0.00 609,564.00 0.00 0.26
P.S.O. 252.99 -2.70 602,177.00 -1.06 1.51
Pak Reinsurance 16.70 -0.06 527,178.00 -0.36 0.17
Meezan Bank 21.50 -0.80 485,083.00 -3.59 0.60
Nishat Power Ltd. 14.34 0.09 465,795.00 0.63 0.18
Engro Polymer 8.51 -0.03 406,587.00 -0.35 0.20
Nishat Chun Pow 14.50 0.00 394,050.00 0.00 0.19
Mari Gas Co. 89.25 0.50 331,462.00 0.56 0.29
Dawood Hercules 41.15 -0.65 265,090.00 -1.56 0.69
Attock Cement 57.25 1.25 185,210.00 2.23 0.17
Attock Petroleum 435.00 -9.96 176,265.00 -2.24 1.05
Netsol Technologies 9.47 -0.11 169,720.00 -1.15 0.03
Stand.Chart.Bank 8.25 0.12 167,708.00 1.48 1.11
Allied Bank Ltd 60.60 -0.43 162,023.00 -0.70 1.81
Bank AL-Habib 31.75 0.20 121,489.00 0.63 0.97
National Refinery 242.25 -7.42 117,696.00 -2.97 0.67
Habib Bank Ltd 116.12 1.67 111,116.00 1.46 4.45
Kot Addu Power 41.60 -0.16 103,972.00 -0.38 1.27
Soneri Bank Ltd 4.54 0.04 96,820.00 0.89 0.14
Faysal Bank 9.51 -0.03 79,980.00 -0.31 0.27
Sui South Gas 19.10 0.09 77,757.00 0.47 0.59
Tri-Pack Films 177.00 -4.33 77,357.00 -2.39 0.18
Adamjee Ins 52.60 -0.27 72,522.00 -0.51 0.23
Habib Metropolitan 18.00 0.18 54,605.00 1.01 0.66
Millat Tractors Ltd. 428.30 -7.45 54,284.00 -1.71 0.55
P.I.A.C.(A) 2.05 0.05 54,110.00 2.50 0.18
ICI Pakistan 148.00 -2.50 34,558.00 -1.66 0.71
Jubilee Gen.Ins 57.50 -0.30 32,483.00 -0.52 0.20
Ibrahim Fibres 27.00 0.00 29,700.00 0.00 0.29
Pak Suzuki Motor 60.78 -0.47 26,414.00 -0.77 0.17
Agritech Limited 15.30 -0.19 21,402.00 -1.23 0.21
PICIC Gro Fund 13.05 -0.19 20,236.00 -1.44 0.13
Int. Ind.Ltd. 33.98 -0.31 18,844.00 -0.90 0.14
EFU General Ins 40.75 -0.34 17,213.00 -0.83 0.18
Shell Pakistan 201.00 -0.08 14,821.00 -0.04 0.48
Thal Ltd 80.82 0.36 13,310.00 0.45 0.21
Abbott Laboratories 104.75 -0.25 12,018.00 -0.24 0.36
Clariant Pakistan 163.40 -0.16 11,969.00 -0.10 0.19
Packages Limited 79.99 -0.86 11,934.00 -1.06 0.23
Colgate Palmolive 680.00 -28.31 10,309.00 -4.00 0.86
Inter.Steel Ltd. 10.23 0.23 10,022.00 2.30 0.15
IGI Insurance Ltd. 49.36 2.30 5,601.00 4.89 0.19
Murree Brewery 70.98 1.78 4,703.00 2.57 0.05
J.D.W.SugarXD 70.17 -1.02 3,530.00 -1.43 0.14
AL-Ghazi Tractors 185.00 -2.33 3,454.00 -1.24 0.28
GlaxoSmithKline Pak. 69.25 0.03 2,550.00 0.04 0.58
Shifa Int.Hospitals 29.00 -1.21 2,130.00 -4.01 0.05
Pak.Int.Con. SD 70.00 0.00 1,691.00 0.00 0.27
Atlas Honda Ltd. 123.00 1.94 1,157.00 1.60 0.31
Indus Motor Co. 220.00 4.00 772.00 1.85 0.60
Pak Tobacco Co. 53.75 0.59 621.00 1.11 0.48
Tandlianwala Sugar 55.90 2.40 610.00 4.49 0.23
Pak Telephone 3.50 -0.03 600.00 -0.85 0.00
EFU Life Assur 74.26 -1.25 458.00 -1.66 0.22
Philip Morris Pak. 132.10 -6.90 250.00 -4.96 0.28
Grays of Cambridge 23.85 0.95 172.00 4.15 0.01
Security Paper 36.01 -1.07 104.00 -2.89 0.05
Bestway Cement 9.40 1.00 89.00 11.90 0.19
Nestle PakistanXD 3,260.00 -33.75 82.00 -1.02 5.14
Ghani Glass Ltd 42.10 1.05 51.00 2.56 0.16
Indus Dyeing 391.10 18.57 25.00 4.98 0.25
Pakistan Cables 33.49 1.31 5.00 4.07 0.03
UniLever Pak Ltd. 5,400.01 -58.39 4.00 -1.07 2.50
Feroze 1888 Mills 16.05 0.00 0.00 0.00 0.07
East West Ins.XB 247.50 0.00 0.00 0.00 0.26
Unilever Pak Foods 1,715.00 0.00 0.00 0.00 0.37
Siemens PakXD 900.00 0.00 0.00 0.00 0.26
Rafhan Maize Product 2,599.95 0.00 0.00 0.00 0.84
Pak Services 138.65 0.00 0.00 0.00 0.16
Media Times Ltd 12.40 0.00 0.00 0.00 0.06
Javedan Corporation 63.24 0.00 0.00 0.00 0.13
Dreamworld 524.33 0.00 0.00 0.00 0.58
Bata (Pak) Ltd. 704.17 0.00 0.00 0.00 0.19
  (92-21) 2470783-2470913
  (92-21) 2470126