Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
 
  KSE Indices
 

KSE 30 Index
Tuesday, January 24, 2012
Open High Low Close Change Volume
11,221.38 11,308.73 11,145.84 11,181.40 -39.98 77,381,380.00

Index Breakup
Company Close Change Volume Weight % Index
Lotte PakPTA 10.01 -0.67 9,922,210.00 0.66 -4.89
D.G.K.Cement 22.05 0.00 8,641,287.00 0.92 0.00
National Bank 45.26 1.05 8,511,492.00 3.12 8.07
Arif Habib Co SD 29.10 -0.16 7,565,714.00 0.62 -0.38
Engro Corporation 116.00 5.32 6,630,239.00 3.55 18.17
Fauji Fertilizer 176.00 -3.95 5,995,061.00 14.20 -35.55
Fauji Fert Bin Qasim 50.00 -0.19 5,229,210.00 2.83 -1.20
Attock Refinery 122.00 -0.79 4,531,273.00 0.63 -0.46
Nishat Mills Limited 46.00 -0.86 4,441,189.00 1.40 -2.92
Lucky Cement 84.00 -0.65 2,914,771.00 1.88 -1.62
United Bank Ltd 58.51 2.23 2,172,716.00 3.10 13.17
MCB Bank Ltd 168.89 1.10 2,015,892.00 9.77 7.10
Pak Oilfields Ltd. 365.00 -7.12 1,801,435.00 6.82 -14.83
P.T.C.L.A 11.65 0.11 1,730,051.00 1.18 1.24
Pak Petroleum Ltd 180.50 -0.71 1,230,919.00 8.51 -3.73
Hub Power Co. 35.69 0.20 1,152,092.00 5.00 3.13
Oil & Gas Develop 150.50 -3.12 887,499.00 16.43 -38.00
P.S.O. 252.99 -2.70 602,177.00 3.41 -4.06
Nishat (Chunian) 19.70 0.05 349,075.00 0.25 0.07
Dawood Hercules 41.15 -0.65 265,090.00 1.03 -1.81
Attock Petroleum 435.00 -9.96 176,265.00 1.04 -2.66
Bank AL-Habib 31.75 0.20 121,489.00 2.65 1.86
National Refinery 242.25 -7.42 117,696.00 1.06 -3.63
Habib Bank Ltd 116.12 1.67 111,116.00 2.21 3.55
Kot Addu Power 41.60 -0.16 103,972.00 1.27 -0.54
Adamjee Ins 52.60 -0.27 72,522.00 0.68 -0.39
Millat Tractors Ltd. 428.30 -7.45 54,284.00 1.08 -2.10
ICI Pakistan 148.00 -2.50 34,558.00 0.79 -1.49
Nestle PakistanXD 3,260.00 -33.75 82.00 1.28 -1.48
UniLever Pak Ltd. 5,400.01 -58.39 4.00 2.61 -3.15
  (92-21) 2470783-2470913
  (92-21) 2470126