Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
KSE Indices
March 10, 2010
  KSE30 KMI30 KSE100 KSE All
Previous 10,257.84 14,683.26 9,787.03 6,914.37
Current 10,261.61 14,732.04 9,784.98 6,913.02
Change 3.77 48.78 -2.05 -1.35
Volume 74,895,629 38,786,810 108,001,100 127,835,700
Day Range 10,306-10,231 14,805.61 - 14,681.82 9,844-9,767 6,956.17 - 6,903.03
Top Gainers
March 10, 2010
Symbol Open Price Change TurnOver
FRSM 20.00 21.00 5.00 1
CICL 70.00 73.50 5.00 35,676
ULEVER 2,836.36 2,978.17 5.00 6,055
ATIL 42.44 44.56 5.00 3,565
TREET 53.55 56.22 4.99 366
Top Losers
March 10, 2010
Symbol Open Price Change TurnOver
TICL 78.00 74.10 -5.00 7
PPP 49.97 47.48 -4.98 16
PSEL 118.50 112.60 -4.98 4,650
BERG 23.30 22.17 -4.85 39,669
IBFL 36.51 34.87 -4.49 15,857
Active Value
March 10, 2010
Symbol Price TurnOver Value
NBP 95.31 9,157,794 872,829,346.14
PSO 309.87 2,419,577 749,754,324.99
POL 235.80 2,141,588 504,986,450.40
LUCK 76.57 6,363,848 487,279,841.36
AICL 127.00 2,932,756 372,460,012.00
Active Volume
March 10, 2010
Symbol Open Price Change TurnOver
LOTPTA 11.29 10.93 -0.36 19,328,910
DGKC 31.08 32.55 1.47 10,373,150
NBP 94.47 95.31 0.84 9,157,794
LUCK 75.07 76.57 1.50 6,363,848
JSCL 24.12 23.85 -0.27 6,147,030
Latest Annoucements
Symbol Date Company Announcement
SZTM February 25, 2010 Shahzad Textile EPS = 1.91
SZTM February 25, 2010 Shahzad Textile PROFIT/LOSS AFTER TAXATION RS. IN MILLION 25.882
SZTM February 25, 2010 Shahzad Textile FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2009
SZTM February 25, 2010 Shahzad Textile PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 29.129
JSGCL February 25, 2010 JS Global Capit. EPS = 3.75
  (92-21) 2470783-2470913
  (92-21) 2470126