Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
Market Data
 
Absolute Decliners By Percent Change As of Tuesday, January 24, 2012
Symbol Open High Low Close Change TurnOver
NESTLE 3,293.75 3,300.00 3,181.01 3,218.75 -75.00 82
COLG 708.31 710.00 672.90 680.00 -28.31 11,671
WYETH 729.19 725.00 711.00 711.01 -18.18 217
MTL 435.75 444.00 421.05 428.16 -7.59 54,284
APL 444.96 448.89 429.00 437.55 -7.41 176,265
PMPK 139.00 132.10 132.05 132.08 -6.92 250
POL-CMAR 383.24 0.00 0.00 376.82 -6.42 0
POL-CFEB 377.52 0.00 0.00 371.22 -6.30 0
POL-CJAN 372.94 0.00 0.00 366.74 -6.20 0
POL 372.12 371.50 365.00 366.10 -6.02 1,801,435
POL-JAN 372.85 371.00 364.00 367.14 -5.71 268,500
POL-FEB 374.85 373.89 368.10 369.47 -5.38 160,500
NRL 249.67 250.50 242.25 244.32 -5.35 117,696
FFC-CMAR 185.33 0.00 0.00 180.55 -4.78 0
FFC-CFEB 182.56 0.00 0.00 177.86 -4.70 0
FFC-CJAN 180.35 0.00 0.00 175.72 -4.63 0
FFC 179.95 180.50 174.53 175.41 -4.54 5,995,061
FFC-FEB 181.74 182.00 176.50 177.22 -4.52 379,000
FFC-JAN 180.27 180.90 175.00 175.89 -4.38 878,000
TRIPF 181.33 184.50 173.00 177.19 -4.14 77,357
PSO-FEB 258.14 259.00 253.50 255.03 -3.11 99,000
PSO-CMAR 263.33 0.00 0.00 260.29 -3.04 0
PSO-CFEB 259.40 0.00 0.00 256.43 -2.97 0
PSO-CJAN 256.25 0.00 0.00 253.33 -2.92 0
MEHT 61.01 64.06 57.96 58.16 -2.85 505
PSO 255.69 257.55 251.80 252.89 -2.80 602,177
PSO-JAN 255.72 256.10 252.10 252.95 -2.77 159,500
OGDC-JAN 153.77 153.00 150.51 151.17 -2.60 125,500
CLOV 52.09 49.70 49.50 49.51 -2.58 534
ICI 150.50 150.50 148.00 148.13 -2.37 34,558

Back to Top

  (92-21) 2470783-2470913
  (92-21) 2470126