Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
Market Data
 
Gainers Absolute as of Tuesday, January 24, 2012
Symbol Open High Low Close Change TurnOver
ENGRO-FEB 110.88 116.42 113.10 116.42 5.54 805,500
ENGRO-CMAR 113.99 0.00 0.00 119.49 5.50 0
ENGRO-CFEB 112.29 0.00 0.00 117.71 5.42 0
ENGRO 110.68 116.21 112.00 116.09 5.41 6,630,239
ENGRO-CJAN 110.92 0.00 0.00 116.29 5.37 0
ENGRO-JAN 110.88 116.42 112.05 116.22 5.34 2,591,500
LINDE 102.65 107.78 104.69 107.78 5.13 2,700
INDU 216.00 220.00 217.01 219.17 3.17 772
MCB-FEB 168.28 174.50 169.20 171.11 2.83 297,000
AGIL 58.33 61.00 60.25 61.00 2.67 1,100
UBL-JAN 56.00 58.80 56.50 58.64 2.64 15,000
UBL-CMAR 57.96 0.00 0.00 60.35 2.39 0
UBL-CFEB 57.10 0.00 0.00 59.45 2.35 0
UBL 56.28 59.09 55.90 58.63 2.35 2,172,716
TSML 53.50 55.90 51.85 55.84 2.34 610
UBL-CJAN 56.40 0.00 0.00 58.73 2.33 0
IGIIL 47.06 49.36 46.00 49.31 2.25 5,601
AABS 87.95 89.99 84.25 89.99 2.04 1,700
HBL 114.45 118.34 113.50 116.41 1.96 111,116
TREET 38.40 40.32 37.66 40.32 1.92 66,194
UBL-FEB 57.12 59.00 59.00 59.00 1.88 500
MCB 167.79 173.65 168.52 169.42 1.63 2,015,892
NBP-FEB 44.31 46.52 44.85 45.91 1.60 1,042,500
MCB-CMAR 172.80 0.00 0.00 174.38 1.58 0
MCB-CFEB 170.22 0.00 0.00 171.79 1.57 0
MCB-CJAN 168.16 0.00 0.00 169.72 1.56 0
PMRS 39.61 41.44 37.63 41.09 1.48 590
SITC 71.04 72.44 72.34 72.40 1.36 1,251
AKDCL 26.15 27.45 27.45 27.45 1.30 681
MIRKS 30.33 31.80 31.49 31.63 1.30 530

Back to Top

  (92-21) 2470783-2470913
  (92-21) 2470126