Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
Market Data
 
Future Quotes As of Tuesday, January 24, 2012
Symbol Open High Low Close Change TurnOver
ENGRO-FEB 110.88 116.42 113.10 116.42 5.54 805,500
ENGRO-CMAR 113.99 0.00 0.00 119.49 5.50 0
ENGRO-CFEB 112.29 0.00 0.00 117.71 5.42 0
ENGRO-CJAN 110.92 0.00 0.00 116.29 5.37 0
ENGRO-JAN 110.88 116.42 112.05 116.22 5.34 2,591,500
MCB-FEB 168.28 174.50 169.20 171.11 2.83 297,000
UBL-JAN 56.00 58.80 56.50 58.64 2.64 15,000
UBL-CMAR 57.96 0.00 0.00 60.35 2.39 0
UBL-CFEB 57.10 0.00 0.00 59.45 2.35 0
UBL-CJAN 56.40 0.00 0.00 58.73 2.33 0
UBL-FEB 57.12 59.00 59.00 59.00 1.88 500
NBP-FEB 44.31 46.52 44.85 45.91 1.60 1,042,500
MCB-CMAR 172.80 0.00 0.00 174.38 1.58 0
MCB-CFEB 170.22 0.00 0.00 171.79 1.57 0
MCB-CJAN 168.16 0.00 0.00 169.72 1.56 0
NBP-CMAR 45.53 0.00 0.00 46.69 1.16 0
NBP-CFEB 44.85 0.00 0.00 45.99 1.14 0
NBP-CJAN 44.31 0.00 0.00 45.44 1.13 0
NBP-JAN 44.29 46.20 44.50 45.32 1.03 1,947,000
MCB-JAN 168.28 173.00 167.51 169.31 1.03 515,000
BAFL-JAN 11.98 12.60 12.15 12.60 0.62 6,500
BAFL-FEB 11.90 0.00 0.00 12.33 0.43 0
LUCK-CFEB 85.88 0.00 0.00 86.17 0.29 0
LUCK-CMAR 87.18 0.00 0.00 87.47 0.29 0
LUCK-CJAN 84.84 0.00 0.00 85.13 0.29 0
HUBC-CFEB 36.00 0.00 0.00 36.24 0.24 0
HUBC-CMAR 36.55 0.00 0.00 36.79 0.24 0
HUBC-FEB 36.02 0.00 0.00 36.26 0.24 0
HUBC-CJAN 35.57 0.00 0.00 35.80 0.23 0
BAHL-JAN 31.63 0.00 0.00 31.81 0.18 0
PAKRI-JAN 16.80 16.98 16.98 16.98 0.18 5,000
BAHL-FEB 32.02 0.00 0.00 32.20 0.18 0
DGKC-FEB 22.14 22.70 22.15 22.32 0.18 611,500
BAHL-CJAN 31.62 0.00 0.00 31.80 0.18 0
BAHL-CMAR 32.49 0.00 0.00 32.67 0.18 0
BAHL-CFEB 32.01 0.00 0.00 32.18 0.17 0
LUCK-JAN 84.91 87.10 84.00 85.08 0.17 119,500
PTC-CMAR 11.88 0.00 0.00 11.99 0.11 0
PTC-CFEB 11.71 0.00 0.00 11.81 0.10 0
PTC-CJAN 11.57 0.00 0.00 11.67 0.10 0
NPL-FEB 14.46 0.00 0.00 14.54 0.08 0
NPL-CJAN 14.28 0.00 0.00 14.36 0.08 0
NPL-CFEB 14.46 0.00 0.00 14.53 0.07 0
NPL-CMAR 14.68 0.00 0.00 14.75 0.07 0
AKBL-CJAN 10.72 0.00 0.00 10.79 0.07 0
AKBL-CFEB 10.86 0.00 0.00 10.92 0.06 0
DGKC-CFEB 22.37 0.00 0.00 22.42 0.05 0
DGKC-CMAR 22.71 0.00 0.00 22.76 0.05 0
DGKC-CJAN 22.10 0.00 0.00 22.15 0.05 0
DGKC-JAN 22.11 22.50 22.00 22.11 0.00 943,500
PAKRI-CFEB 17.00 0.00 0.00 16.99 -0.01 0
BAFL-CMAR 12.52 0.00 0.00 12.51 -0.01 0
PAKRI-CJAN 16.80 0.00 0.00 16.79 -0.01 0
PAKRI-CMAR 17.26 0.00 0.00 17.25 -0.01 0
PAKRI-FEB 17.01 0.00 0.00 17.00 -0.01 0
BAFL-CJAN 12.19 0.00 0.00 12.17 -0.02 0
BAFL-CFEB 12.34 0.00 0.00 12.32 -0.02 0
AHCL-FEB 29.40 30.87 29.31 29.38 -0.02 1,186,000
HUBC-JAN 35.58 35.50 35.50 35.50 -0.08 20,000
ANL-CJAN 4.07 0.00 0.00 3.99 -0.08 0
ANL-CFEB 4.12 0.00 0.00 4.04 -0.08 0
AICL-CFEB 53.64 0.00 0.00 53.55 -0.09 0
NETSOL-JAN 9.55 0.00 0.00 9.46 -0.09 0
AICL-CJAN 52.99 0.00 0.00 52.90 -0.09 0
NML-FEB 46.81 49.15 46.45 46.70 -0.11 406,000
AHCL-CFEB 29.68 0.00 0.00 29.57 -0.11 0
ATRL-FEB 122.98 127.00 122.10 122.87 -0.11 391,000
AHCL-CJAN 29.32 0.00 0.00 29.21 -0.11 0
AHCL-CMAR 30.13 0.00 0.00 30.01 -0.12 0
PTC-JAN 11.81 0.00 0.00 11.68 -0.13 0
NETSOL-CJAN 9.60 0.00 0.00 9.46 -0.14 0
NCL-JAN 19.70 0.00 0.00 19.55 -0.15 0
NCL-CFEB 19.93 0.00 0.00 19.78 -0.15 0
NETSOL-CMAR 9.87 0.00 0.00 9.72 -0.15 0
NETSOL-CFEB 9.72 0.00 0.00 9.57 -0.15 0
NCL-FEB 19.94 0.00 0.00 19.79 -0.15 0
NCL-CJAN 19.69 0.00 0.00 19.54 -0.15 0
NCL-CMAR 20.24 0.00 0.00 20.08 -0.16 0
AHCL-JAN 29.30 30.00 29.10 29.13 -0.17 291,500
FFBL-CJAN 50.30 0.00 0.00 50.12 -0.18 0
KAPCO-FEB 42.38 0.00 0.00 42.20 -0.18 0
KAPCO-JAN 41.87 0.00 0.00 41.69 -0.18 0
KAPCO-CJAN 41.85 0.00 0.00 41.67 -0.18 0
KAPCO-CFEB 42.37 0.00 0.00 42.18 -0.19 0
FFBL-CFEB 50.92 0.00 0.00 50.73 -0.19 0
KAPCO-CMAR 43.01 0.00 0.00 42.82 -0.19 0
FFBL-JAN 50.30 50.89 49.00 50.11 -0.19 1,441,500
FFBL-CMAR 51.69 0.00 0.00 51.49 -0.20 0
PTC-FEB 11.60 11.40 11.40 11.40 -0.20 500
NETSOL-FEB 9.80 0.00 0.00 9.58 -0.22 0
FFBL-FEB 50.48 51.30 49.80 50.14 -0.34 746,500
NPL-JAN 14.38 14.00 14.00 14.00 -0.38 10,000
LUCK-FEB 85.58 87.45 84.70 85.17 -0.41 47,500
PPL-CJAN 181.61 0.00 0.00 181.14 -0.47 0
PPL-CFEB 183.84 0.00 0.00 183.35 -0.49 0
PPL-CMAR 186.63 0.00 0.00 186.11 -0.52 0
PPL-JAN 181.41 183.90 179.00 180.80 -0.61 121,500
LOTPTA-JAN 10.70 10.54 10.00 10.07 -0.63 762,500
LOTPTA-CJAN 10.70 0.00 0.00 10.05 -0.65 0
PPL-FEB 182.97 185.00 180.15 182.32 -0.65 103,500
LOTPTA-CFEB 10.83 0.00 0.00 10.17 -0.66 0
LOTPTA-CMAR 11.00 0.00 0.00 10.32 -0.68 0
LOTPTA-FEB 10.86 11.00 10.11 10.16 -0.70 842,000
NML-JAN 46.81 47.80 46.00 46.03 -0.78 225,000
NML-CJAN 46.96 0.00 0.00 46.15 -0.81 0
NML-CFEB 47.54 0.00 0.00 46.71 -0.83 0
NML-CMAR 48.26 0.00 0.00 47.42 -0.84 0
ATRL-CJAN 123.06 0.00 0.00 122.02 -1.04 0
ATRL-CFEB 124.57 0.00 0.00 123.51 -1.06 0
ATRL-CMAR 126.46 0.00 0.00 125.38 -1.08 0
ATRL-JAN 122.98 126.50 121.01 121.79 -1.19 781,500
OGDC-FEB 153.56 152.55 151.00 152.00 -1.56 34,000
OGDC-CJAN 153.96 0.00 0.00 152.14 -1.82 0
OGDC-CFEB 155.85 0.00 0.00 153.99 -1.86 0
OGDC-CMAR 158.21 0.00 0.00 156.32 -1.89 0
OGDC-JAN 153.77 153.00 150.51 151.17 -2.60 125,500
PSO-JAN 255.72 256.10 252.10 252.95 -2.77 159,500
PSO-CJAN 256.25 0.00 0.00 253.33 -2.92 0
PSO-CFEB 259.40 0.00 0.00 256.43 -2.97 0
PSO-CMAR 263.33 0.00 0.00 260.29 -3.04 0
PSO-FEB 258.14 259.00 253.50 255.03 -3.11 99,000
FFC-JAN 180.27 180.90 175.00 175.89 -4.38 878,000
FFC-FEB 181.74 182.00 176.50 177.22 -4.52 379,000
FFC-CJAN 180.35 0.00 0.00 175.72 -4.63 0
FFC-CFEB 182.56 0.00 0.00 177.86 -4.70 0
FFC-CMAR 185.33 0.00 0.00 180.55 -4.78 0
POL-FEB 374.85 373.89 368.10 369.47 -5.38 160,500
POL-JAN 372.85 371.00 364.00 367.14 -5.71 268,500
POL-CJAN 372.94 0.00 0.00 366.74 -6.20 0
POL-CFEB 377.52 0.00 0.00 371.22 -6.30 0
POL-CMAR 383.24 0.00 0.00 376.82 -6.42 0

Back to Top

  (92-21) 2470783-2470913
  (92-21) 2470126