Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
Market Data
 
Most Active By Volume As of Tuesday, January 24, 2012
Symbol Open High Low Close Change TurnOver
JSCL 6.49 6.95 6.30 6.61 0.12 30,339,610
BAFL 12.16 12.65 12.08 12.15 -0.01 17,096,830
LOTPTA 10.68 10.78 9.99 10.03 -0.65 9,922,210
FATIMA 22.53 22.85 22.11 22.18 -0.35 8,750,797
DGKC 22.05 22.50 21.91 22.11 0.06 8,641,287
NBP 44.21 46.10 44.50 45.36 1.15 8,511,492
ANL 4.06 4.17 3.90 3.98 -0.08 7,802,593
AHCL 29.26 30.14 28.94 29.16 -0.10 7,565,714
ENGRO 110.68 116.21 112.00 116.09 5.41 6,630,239
FFC 179.95 180.50 174.53 175.41 -4.54 5,995,061
PASL 1.25 2.18 1.20 2.11 0.86 5,553,400
FFBL 50.19 50.88 49.76 50.03 -0.16 5,229,210
JOVC 1.75 2.75 1.76 2.75 1.00 4,653,579
ATRL 122.79 126.50 120.80 121.81 -0.98 4,531,273
NML 46.86 47.90 45.80 46.07 -0.79 4,441,189
TRG 1.88 2.04 1.76 1.82 -0.06 4,164,461
PACE 1.60 1.70 1.49 1.67 0.07 4,079,364
BOP 6.05 6.34 6.02 6.07 0.02 3,448,554
LUCK 84.65 87.10 83.81 84.98 0.33 2,914,771
ENGRO-JAN 110.88 116.42 112.05 116.22 5.34 2,591,500

Back to Top

  (92-21) 2470783-2470913
  (92-21) 2470126