Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
Market Data
 
Most Active By Value As of Tuesday, January 24, 2012
Symbol Close Outstanding Shares TurnOver Value Traded
FFC 175.41 616,842,738 5,995,061 1,051,593,650
ENGRO 116.09 212,816,078 6,630,239 769,704,446
POL 366.10 236,545,920 1,801,435 659,505,354
ATRL 121.81 85,293,000 4,531,273 551,954,364
NBP 45.36 896,975,119 8,511,492 386,081,277
MCB 169.42 691,104,527 2,015,892 341,532,423
FFBL 50.03 934,110,000 5,229,210 261,617,376
LUCK 84.98 323,375,000 2,914,771 247,697,240
PPL 180.82 829,845,966 1,230,919 222,574,774
BAFL 12.15 799,500,000 17,096,830 207,726,485
NML 46.07 239,678,575 4,441,189 204,605,577
JSCL 6.61 763,285,323 30,339,607 200,544,802
DGKC 22.11 253,541,136 8,641,287 191,058,856
PSO 252.89 171,519,600 602,177 152,284,542
OGDC 151.87 4,300,928,400 887,499 134,784,473
UBL 58.63 1,011,718,750 2,172,716 127,386,339
APL 437.55 57,600,000 176,265 77,124,751
HUBC 35.74 1,157,154,400 1,152,092 41,175,768
ANL 3.98 312,743,207 7,802,593 31,054,320
MARI 89.90 36,750,000 331,462 29,798,434

Back to Top

  (92-21) 2470783-2470913
  (92-21) 2470126