Home   Home   Opening an account   Sign Up For Research Go   Client's Login Go
Regulation  
KSE Indices
January 24, 2012
  KSE30 KMI30 KSE100 KSE All
Previous 11,221.38 21,936.35 12,037.66 8,332.65
Current 11,181.40 21,725.10 11,991.38 8,306.62
Change -39.98 -211.25 -46.28 -26.03
Volume 77,381,380 50,825,880 153,446,000 200,055,400
Day Range 11,309-11,146 22,022.71 - 21,649.78 12,100-11,961 8,376.46 - 8,285.82
Top Gainers
January 24, 2012
Symbol Open Price Change TurnOver
GATM 19.25 20.25 5.19 3,602
JSGCL 19.99 20.99 5.00 23,942
TREET 38.40 40.32 5.00 66,194
LINDE 102.65 107.78 5.00 2,700
ENGRO-FEB 110.88 116.42 5.00 805,500
Top Losers
January 24, 2012
Symbol Open Price Change TurnOver
PMPK 139.00 132.08 -4.98 250
BCL 29.76 28.28 -4.97 1,500
CLOV 52.09 49.51 -4.95 534
MEHT 61.01 58.16 -4.67 505
COLG 708.31 680.00 -4.00 11,671
Active Value
January 24, 2012
Symbol Price TurnOver Value
FFC 175.41 5,995,061 1,051,593,650.01
ENGRO 116.09 6,630,239 769,704,445.51
POL 366.10 1,801,435 659,505,353.50
ATRL 121.81 4,531,273 551,954,364.13
NBP 45.36 8,511,492 386,081,277.12
Active Volume
January 24, 2012
Symbol Open Price Change TurnOver
JSCL 6.49 6.61 0.12 30,339,610
BAFL 12.16 12.15 -0.01 17,096,830
LOTPTA 10.68 10.03 -0.65 9,922,210
FATIMA 22.53 22.18 -0.35 8,750,797
DGKC 22.05 22.11 0.06 8,641,287
Latest Annoucements
Symbol Date Company Announcement
SGFL January 04, 2012 S.G.Fiber FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011
SGFL January 04, 2012 S.G.Fiber PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (8.568)
SGFL January 04, 2012 S.G.Fiber PROFIT/LOSS AFTER TAXATION RS. IN MILLION (8.568)
SGFL January 04, 2012 S.G.Fiber EPS = (0.57)
SGPL January 04, 2012 S.G.Power FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2011
  (92-21) 2470783-2470913
  (92-21) 2470126